| | |  |
|
| region: | | NORTH LINCOLNSHIRE |
description: | | 3 surgery freehold practice. Mostly NHS. Gross fees around £265,000. Freehold value £125,000. | | price: | | Offers in the region of £307,000 |
| ref: | | 22/09 |
|
| region: | | NORTHUMBERLAND |
description: | | 2 surgery leasehold NHS practice. Gross fees around £130,000. | | price: | | Offers in the region of £77,000 |
| ref: | | 28/14 |
|
| region: | | CUMBRIA |
description: | | 2 surgery leasehold practice. Private with children-only NHS contract. gross fees around £195,000. | | price: | | Offers in the region of £120,000 |
| ref: | | 08/07 |
|
| region: | | SOUTH YORKSHIRE |
description: | | Single surgery leasehold private practice in city location. Gross fees around £133,000. Low overheads. Recent partial refurbishment. | | price: | | Offers in the region of £90,000 |
| ref: | | 43/44 |
|
| region: | | NORTH YORKSHIRE |
description: | | Practice of expense sharing co-principal in popular market town. Virtually all private with 730+ Denplan patients plus private fee per item. Gross fees of co-principal around £196,000. Fees of part-time associate around £91,000. 4 surgeries in jointly owned freehold property. Freehold property around £112,500 for half share. | | price: | | Offers in the region of £252,500 |
| ref: | | 42/34 |
|
| | |  |
| region: | | NORTH YORKSHIRE |
description: | | Large 2 surgery freehold practice including large 2 bedroom apartment. Mostly NHS with gross fees of £290,000. Freehold property £450,000. | | price: | | Offers in the region of £695,000 |
| ref: | | 42/33 |
|
| | |  |
| region: | | HULL |
description: | | 3 surgery leasehold practice in town centre. All private with gross fees over £420,000. | | price: | | Offers in the region of £305,000 |
| ref: | | 18/18 |
|
| | |  |
| region: | | LEEDS |
description: | | 4 surgery leasehold practice in Leeds centre. Totally private with income in region of £570,000. | | price: | | Offers in the region of £570,000 |
| ref: | | 44/124 |
|
| | |  |
| region: | | LEICESTERSHIRE |
description: | | Nice 2 surgery freehold practice in popular town. All private with gross fees over £112,000. Excellent level of profits. Freehold value £160,000. | | price: | | Offers in the region of £239,500 |
| ref: | | 21/03 |
|
| | |  |
| region: | | LANCASHIRE |
description: | | 2 surgery freehold practice in town centre location with benefit of rental income. Mixed NHS/private income. Good Denplan list. Total gross fees over £350,000. Freehold value £180,000. | | price: | | Offers in the region of £464,000 |
| ref: | | 20/42 |
|
| | |  |
| region: | | SOUTH WALES |
description: | | Established 2 surgery freehold practice. Gross fees £380,000 approx. 70% private. Property has scope for more surgeries and/or letting upper floor(s). Freehold property value £349,950. | | price: | | Offers in the region of £548,450 inclusive of freehold |
| ref: | | 38/04 |
|
|
We carry a full prospectus for each practice listed.
If you would like further details on any of the above practices
please make a note of the reference number before submitting
your request.
The Financial Services Authority does not regulate Practice Sales.